TLD Specification
With Best Value Web Hosting, you can actually choose between over 50 diverse TLDs for your website and have a completely free domain with a website hosting account. Discover more about the different TLDs that we, at Best Value Web Hosting, have.
TLD Information
At Best Value Web Hosting, we provide you with a large collection of TLDs! You can choose between over 50 different domain extensions for your web sites! Nevertheless, not all TLDs are always equivalent with regards to acceptance, registration specifications and supported attributes. Certain TLDs are often more commonly registered than others, and several will need additional info at sign up. Many TLDs may be registered for one to a maximum of 10 years, and some need to be registered for 1 year only. Learn more about the domain names you can buy from Best Value Web Hosting along with their specifics in the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.04 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $27.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $37.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $49.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $49.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.95 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $80.00 |
Registrar–Lock Option - It’s possible to lock your domain name with the current registrar! If a domain is actually locked, all the incoming domain transfer applications are instantly refused. By doing this, it is possible to protect yourself against domain thefts!
Quick Domain Transfer - The successfully completed transfer of your own domain to our registrar will put one more 12 months to the existing expiration date! Before initiating a transfer, always check whether the TLD of your domain mandates an EPP (Extensible Provisioning Protocol) authorization key. If so, contact your current registrar just before the transfer operation is started. Not like several suppliers, we don’t request more costs for domain transfer. You are going to be charged only the regular registration cost.
WHOIS Editing Option - Thanks to the Domain Manager, you can actually change the WHOIS info for the domain name whenever you wish to!
Whois Privacy Protection Service - Hide the freely shown Whois information of a domain quickly with the WHOIS Privacy Protection service! Furthermore, we offer the most rewarding end prices!
Domain Registration Period - The nominal time period for registering a TLD will depend on its registry policy. The vast majority of TLDs such as .com and .net may be registered only for 1 to 10 years, on the other hand domains just like .com.au are available for a 2–year period of registration only.
Minimum TLD Registration Period - Just about all TLDs have a minimum registration time period of 1 year.
Notes - Listed here you will see the special specifications for the various TLDs, in case there are such.
Compare Our Prices
- Looking for a given Top–Level Domain (TLD)? We can offer you more than 50 different domain extensions! Do not hesitate to get familiar with our domain prices!
- Compare our TLD prices
TLD Details
- Discover more info on the 50+ TLDs made available from Best Value Web Hosting. Determine if your favorite TLD has any special registration requirements.
Risk–free Domain Service
- We are performing our best to provide you with a riskless and reliable domain service, as well as a 99.9% uptime warranty for every single domain which you host with Best Value Web Hosting!
Contact Us
- Do you need any assistance managing your domains and websites? Let us know by live chat or phone.